EPIC US ROAD TRIP 2017
33 Days. 23 Sates. 7,124 Miles. Epic, Take II“… the US probably warrants more than one epic once-in-a-lifetime road trip experience. So, and a year-plus after our 9,510-mile Epic US Road Trip 2016, we’re hitting the US road once again. Welcome to Epic US Road Trip, take II, the 2017 edition…”
Image || Day 27 – Fall in New England. Autumnal drives in New Hampshire.
Epic US Road Trip 2017 Introduction
With almost 10 million km² of terra firma crisscrossed by some 6.5 million kilometres of road, the world’s longest & biggest road network, the US probably warrants more than one epic once-in-a-lifetime road trip experience. So, and a year-plus after our 9,510-mile Epic US Road Trip 2016, we hit the US road once again. Welcome to Epic US Road Trip take II, the 2017 edition, 33 days of intense road-trippin’ centered on the pioneering history of the Eastern seaboard’s original Thirteen Colonies (Northern, Middle & Southern Colonies) & leaf peeping the vibrant hues of a New England fall/autumn. But 33 days & 7,100-plus miles meant we also found time for plenty of music; (more of) the steamy Deep South; rural, back road drives; and – whoops! – even a foray (too far) north across the border into Canada. Yes, it was epic all over again. We know of no other way.
– Lonely Planet USA, 6th edition
Epic US Road Trip 2017 In Numbers
Days
Miles Driven
US States
Canadian Provinces
National Park Visited
National Scenic Byways Driven
All-American Roads Driven
Epic US Road Trip 2017 Route Map
Start & finish point Warwick, Rhode Island (bouncing pin). Red lines mark the (mostly) clockwise route. Map pins indicate overnight locations.
Epic US Road Trip 2017 Day-by-Day Overview
NEW ENGLAND / NORTHERN COLONIES || Connecticut
DAY 01 110 miles || T.F Green Airport, Rhode Island, to New Haven, Connecticut
MIDDLE COLONIES || Pennsylvania, New Jersey, Delaware, Maryland & Washington D.C.
DAY 02 312 miles || New Haven to Gettysburg, Pennsylvania
DAY 03 098 miles || Gettysburg to Lancaster, Pennsylvania
DAY 04 149 miles || Lancaster to Atlantic City, New Jersey (via Amish Country & Philadelphia)
DAY 05 201 miles || Atlantic City to Washington D.C. (via Lewes, Delaware & Annapolis, Maryland)
SOUTHERN COLONIES || Virginia, The Carolinas (North Carolina & South Carolina) & Georgia
DAY 06 206 miles || Washington D.C. to Richmond, Virginia (via Monticello, Virginia)
DAY 07 240 miles || Richmond to Manteo, North Carolina (via Williamsburg & Jamestown, Virginia)
DAY 08 003 miles || Outer Banks – Manteo, North Carolina
DAY 09 003 miles || Outer Banks – Manteo, North Carolina
DAY 10 038 miles || Outer Banks – Manteo, North Carolina
DAY 11 032 miles || Outer Banks – Manteo, North Carolina
DAY 12 274 miles || Manteo to Wilmington, North Carolina
DAY 13 192 miles || Wilmington to Charleston, South Carolina (via Myrtle Beach, South Carolina)
DAY 14 285 miles || Charleston to Macclenny, Florida (via Savannah, Georgia)
THE SOUTH || Florida, Alabama, Louisiana, Mississippi & Tennessee
DAY 15 397 miles || Macclenny to Mobile, Alabama (via Tallahassee, Florida)
DAY 16 167 miles || Mobile to New Orleans, Louisiana (via southern Mississippi)
DAY 17 480 miles || New Orleans to Fort Payne, Alabama (via Meridian, Mississippi)
DAY 18 142 miles || Fort Payne to Sparta, Tennessee
DAY 19 121 miles || Sparta to Nashville, Tennessee
DAY 20 070 miles || Nashville
DAY 21 198 miles || Nashville to Knoxville, Tennessee
KENTUCKY & THE GREAT LAKES || Kentucky, Ohio, Michigan & New York
DAY 22 307 miles || Knoxville to London, Kentucky (via Maynardville & Sneedville, Tennessee; Coeburn, Virginia; Jenkins & Hyden, Kentucky)
DAY 23 376 miles || London to Dayton, Ohio (via Sandy Hook & Olive Hill, Kentucky & Greenfield, Ohio)
DAY 24 393 miles || Dayton to Erie, Pennsylvania (via Michigan & Toledo & Cleveland, Ohio)
DAY 25 430 miles || Erie to Lake George, New York (via Cooperstown, New York)
NEW ENGLAND / NORTHERN COLONIES & CANADA || Vermont, New Hampshire, Quebec & New Brunswick (Canada), Maine, Massachusetts & Rhode Island
DAY 26 143 miles || Lake George to Montpelier, Vermont (via Ticonderoga, Crown Point & Westport, New York & Burlington, Vermont)
DAY 27 213 miles || Montpelier to Franconia, New Hampshire (via Barre & Chelsea, Vermont & Lincoln, New Hampshire)
DAY 28 253 miles || Franconia to Quebec City, Quebec, Canada
DAY 29 326 miles || Quebec City to Woodstock, New Brunswick, Canada
DAY 30 330 miles || Woodstock to Bar Harbor, Maine
DAY 31 244 miles || Bar Harbor to Portland, Maine
DAY 32 280 miles || Portland to Hyannis, Cape Cod, Massachusetts
DAY 33 123 miles || Hyannis to T.F Green Airport, Rhode Island (via Providence, Rhode Island)
In The Rearview Mirror
National Parks || National Scenic Byways || All-American Roads
Getting There
Day 1 || September 27 2017
Route || T. F. Green Airport, Warwick, Rhode Island to New Haven, Connecticut.
Miles (Kilometres) Driven || 110 (177)
Posted From || New Haven, Connecticut
Today’s Highlight || Hitting the road
Making waves right now in the transatlantic sky, it was Norwegian who were tasked with the responsibility of getting us across the Atlantic to the road trip starting line. And they did a rather good job of it too. I’m well impressed.
– Travel industry expert Henry H Harteveldt commenting on use of the 737 MAX 8 by Norwegian as part of its aggressive expansion of long-haul offerings using smaller single-aisle aircraft.